Ingredients
Wheat flour, butter, brown sugar, caster sugar, hazelnuts 10%, hazelnut meal 6%, egg, egg yolk, ground fair trade coffee, sodium bicarbonate, baking powder 341.
Allergen Advice
Wheat, dairy, egg, tree nuts.
Nutritional Panel
Serving size 40g | Average per serve | Average per 100g |
---|---|---|
Energy | 904kJ | 2260kJ |
Protein | 3.2g | 7.9g |
Fat, total | 11.7g | 29.2g |
- saturated | 4.8g | 12.1g |
Carbohydrate | 23.9g | 59.8g |
- sugars | 13.3g | 33.2g |
Sodium | 32mg | 80mg |
Reviews
There are no reviews yet