Ingredients
Wholegrain Rolled oats, triticale, processed bran (malt extract), puffed rice, pepitas, cashews, whole dried bananas, almonds, sultanas, Australian dried mango, raisins, wild figs, linseed, oranges, spices.
Allergen Advice
Tree nuts, wheat, cereals containing gluten.
Nutritional Panel
Serving size 45g | Average per serve | Average per 100g |
---|---|---|
Energy | 780kJ | 1733kJ |
Protein | 6.1g | 13.5g |
Fat, total | 6.4g | 14.3g |
- saturated | 1.1g | 2.5g |
Carbohydrate | 23.8g | 52.9g |
- sugars | 2.3g | 5.2g |
Sodium | 13mg | 28mg |
Reviews
There are no reviews yet