Ingredients
Wheat flour, apricots (E220), butter, sultanas, brown sugar, rolled oats, figs, walnuts, free-range eggs, currants, coconut, treacle, spices, bicarbonate of soda.
Allergen Advice
wheat, dairy, egg, tree nuts.
Nutritional Panel
Serving size 125g | Average per serve | Average per 100g |
---|---|---|
Energy | 2075kJ | 1660kj |
Protein | 7.3g | 5.8g |
Fat, total | 24.1g | 19.3g |
- saturated | 11.4g | 9.1g |
Carbohydrate | 58.9g | 47.1g |
- sugars | 39.4g | 31.5g |
Sodium | 100mg | 80mg |
Delicious
Pretty delicious.