Ingredients
Wheat flour, butter, couverture dark chocolate, brown sugar, white sugar, rolled oats, free-range eggs, walnuts, bicarbonate of soda.
Allergen Advice
Wheat, dairy, egg, tree nuts.
Nutritional Panel
Serving size 80g | Average per serve | Average per 100g |
---|---|---|
Energy | 1800kJ | 2250kj |
Protein | 5.1g | 6.4g |
Fat, total | 27.2g | 34.0g |
- saturated | 12.6g | 15.7g |
Carbohydrate | 40.6g | 50.7g |
- sugars | 25.7g | 32.1g |
Sodium | 34mg | 43mg |
Reviews
There are no reviews yet