Ingredients
Pineapple, apple, banana, mango, pear, kiwifruit, strawberry.
Nutritional Panel
Serving size 50g | Average per serve | Average per 100g |
---|---|---|
Energy | 648kJ | 1295.3kj |
Protein | 1.6g | 3.2g |
Fat, total | 0g | 0.0g |
- saturated | 0g | 0.0g |
Carbohydrate | 32.6g | 65.1g |
- sugars | 28.9g | 57.7g |
Sodium | 3mg | 6.8mg |
Sweet and healthy snack for morning tea
These are lovely!
Excellent
Perfect way to eat fruit, pineapple and mango are the best.