Ingredients
Almonds, organic apricots, pepitas, sunflower seeds, sultanas, wild figs, hazelnuts, cranberries (cane sugar, sunflower oil), coconut.
Allergen Advice
Tree nuts.
Nutritional Panel
Serving size 20g | Average per serve | Average per 100g |
---|---|---|
Energy | 356kJ | 1780kj |
Protein | 2.3g | 11.5g |
Fat, total | 5.6g | 28.0g |
- saturated | 0.5g | 2.6g |
Carbohydrate | 5.5g | 27.5g |
- sugars | 5.1g | 25.5g |
Sodium | 4mg | 20mg |
A good balance of energy sources