Ingredients
Grapefruit, yuzu rind, white sugar, water.
Dairy and gluten free. Vegan friendly.
Allergen Advice
May contain traces of nuts.
Product Directions
Refrigerate after opening.
Nutritional Panel
Serving size 10g | Average per serve | Average per 100g |
---|---|---|
Energy | 43kJ | 432kJ |
Protein | 0g | 0.4g |
Fat, total | 0g | 0.1g |
- saturated | 0g | 0.0g |
Carbohydrate | 2.4g | 24.2g |
- sugars | 2.4g | 24.0g |
Sodium | 0mg | 2mg |
a great marmalade for toast, tangy and delicious