Ingredients
Wheat flour, butter, Belgian dark chocolate 19.8% (cocoa mass, sugar, cocoa butter, emulsifier: soya lecithin, vanilla), brown sugar, white sugar, rolled oats, free-range eggs, walnuts, bicarbonate of soda.
Allergen Advice
Wheat, dairy, egg, tree nuts.
Nutritional Panel
Serving size 80g | Average per serve | Average per 100g |
---|---|---|
Energy | 1608kJ | 2010kj |
Protein | 4.6g | 5.7g |
Fat, total | 21.1g | 26.4g |
- saturated | 11.8g | 14.8g |
Carbohydrate | 43.3g | 54.1g |
- sugars | 24.2g | 30.3g |
Sodium | 83mg | 104mg |
Reviews
There are no reviews yet