Ingredients
Wheat flour, butter, caster sugar, brown sugar, dried apple 6%, ground cinnamon 1.7%, sodium bicarbonate, vanilla bean powder.
Allergen Advice
Wheat, dairy. May contain traces of tree nuts
Nutritional Panel
Serving size 40g | Average per serve | Average per 100g |
---|---|---|
Energy | 928kJ | 2320kJ |
Protein | 2.1g | 5.2g |
Fat, total | 11.2g | 27.9g |
- saturated | 7.2g | 18.0g |
Carbohydrate | 27.4g | 68.6g |
- sugars | 14.6g | 36.4g |
Sodium | 60mg | 151mg |
Reviews
There are no reviews yet