Ingredients
Wheat flour, butter, brown sugar, rolled oats, coconut, icing sugar, golden syrup, bicarbonate of soda.
Allergen Advice
Wheat, dairy. May contain traces of tree nuts and egg.
Nutritional Panel
Serving size 24g | Average per serve | Average per 100g |
---|---|---|
Energy | 504kJ | 2100kJ |
Protein | 1.3g | 5.5g |
Fat, total | 6.6g | 27.3g |
- saturated | 4.4g | 18.4g |
Carbohydrate | 13.7g | 56.9g |
- sugars | 7g | 29.3g |
Sodium | 45mg | 189mg |
Reviews
There are no reviews yet