Ingredients
Pineapples, Granny Smith Apples, lemons, limes, white sugar, cardamom seeds, water.
Dairy and gluten free. Vegan friendly.
Allergen Advice
May contain races of nuts.
Product Directions
Refrigerate after opening.
Nutritional Panel
Serving size 10g | Average per serve | Average per 100g |
---|---|---|
Energy | 48kJ | 483kJ |
Protein | 0.1g | 0.5g |
Fat, total | 0g | 0.1g |
- saturated | 0g | 0.1g |
Carbohydrate | 2.6g | 25.8g |
- sugars | 2.6g | 25.7g |
Sodium | 0mg | 2mg |
Reviews
There are no reviews yet