Ingredients
Red tomatoes, red chillies, limes, raw sugar, red wine vinegar, brown onions, Granny Smith Apples.
Dairy and gluten free. Vegan friendly.
Allergen Advice
May contain traces of nuts.
Product Directions
Refrigerate after opening.
Nutritional Panel
Serving size 10g | Average per serve | Average per 100g |
---|---|---|
Energy | 35kJ | 348kJ |
Protein | 0.1g | 1.0g |
Fat, total | 0g | 0.1g |
- saturated | 0g | 0.0g |
Carbohydrate | 2g | 20.4g |
- sugars | 1.7g | 17.3g |
Sodium | 1mg | 6mg |
Reviews
There are no reviews yet