Ingredients
Dates, white hulled tahini, coconut syrup, puffed rice, rice bran, currants, pepitas, coconut, almonds, hazelnuts, puffed millet, Granny Smith apples, oranges, puffed buckwheat, strawberry, pink salt, ground vanilla bean.
Allergen Advice
Contains tree nuts.
Nutritional Panel
Serving size 55g | Average per serve | Average per 100g |
---|---|---|
Energy | 930kJ | 1690kJ |
Protein | 5.1g | 9.2g |
Fat, total | 9.7g | 17.7g |
- saturated | 1.4g | 2.6g |
Carbohydrate | 25.8g | 46.9g |
- sugars | 16.3g | 29.7g |
Sodium | 93mg | 169mg |
Reviews
There are no reviews yet