Ingredients
Wheat flour, butter, Belgian dark chocolate 19.8% (cocoa mass, sugar, cocoa butter, emulsifier: soya lecithin, vanilla), brown sugar, white sugar, rolled oats, free-range eggs, walnuts, bicarbonate of soda.
Allergen Advice
Wheat, dairy, egg, tree nuts.
Nutritional Panel
Serving size 24g | Average per serve | Average per 100g |
---|---|---|
Energy | 482kJ | 2010kJ |
Protein | 1.4g | 5.7g |
Fat, total | 6.3g | 26.4g |
- saturated | 3.6g | 14.8g |
Carbohydrate | 13g | 54.1g |
- sugars | 7.3g | 30.3g |
Sodium | 25mg | 104mg |
Reviews
There are no reviews yet